
Pro:4
Monday, 29 November 2010
web and business card...
final logo...

i have it translucent in the middle because as this charity works on they want to make the people's voices heard, or more opaque. and the dot? well i wanted something that could carry the logo that was simple and i feel that the colour and square after time could be come recognisable enough to let people know what it is.
Sunday, 28 November 2010
pics...
3 terrible things, war.... child soldiers and hunger, (often related to or a consequence of war)


http://homepages.wmich.edu/~acareywe/engl314scramble.html
countries at war
Algeria | Insurgency | 1992 --> |
Angola | Cabinda | 1975-2006? |
Burma | Insurgency | 1950 --> |
China | Senkaku Islands | 1968 --> |
China | Spratly Islands | 1988 --> |
China | Uighur | 1996 --> |
Colombia | Insurgencies | 1970s--> |
Congo (Zaire) | Congo War | 1998--> |
Georgia | Civil War | 1991--> |
India | Assam | 1985 --> |
India | Kashmir | 1970s--> |
India | Naxalite Uprising | 1967 --> |
Israel | Palestine | 1967 --> |
Ivory Coast | Civil War | 2002 --> |
Korea | Korean War | 1953 --> |
Kyrgyzstan | Civil Unrest | 2010 --> |
Laos | Hmong Insurgency | 2000 --> |
Mexico | Drug War | 2006 --> |
Namibia | Caprivi Strip | 1966--> |
Nepal | Maoists | 1996-2006 ? |
Nigeria | Civil Disturbances | 1997 - |
Pakistan | Baluchistan | 2004 - |
Pakistan | Pashtun Jihad | 2001 - |
Palestine | Civil War | 2007--> |
Peru | Shining Path | 1970s--> |
Philippines | Moro Uprising | 1970s--> |
Russia | North Caucasus Insurgency | 1992 --> |
Somalia | Civil War | 1991--> |
Spain | Basque Uprising | 1970s--> |
Thailand | Islamic Rebels | 2001 --> |
Turkey | Kurdistan | 1984 --> |
United States | Afghanistan | 1980 --> |
United States | Djibouti | 2001 --> |
United States | Iraq | 1990 --> |
United States | Philippines | 1898 --> |
Uzbekistan | Civil Disturbances | 2005 --> |
Yemen | Sheik al-Houti | 2004 --> |
Subscribe to:
Posts (Atom)